追求合作共贏
Win win for you and me光器件垂直整合方案提供者
誠信經(jīng)營質(zhì)量保障價(jià)格合理服務(wù)完善當(dāng)前位置:首頁 > 產(chǎn)品展示 > 光學(xué)無源器件 > 光隔離器/光旋轉(zhuǎn)器/旋轉(zhuǎn)鏡 > Innolume 保偏光隔離器(單級) 780nm 500mW FC/APC
簡要描述:Innolume 保偏光隔離器(單級) 780nm 500mW FC/APC
詳細(xì)介紹
品牌 | 其他品牌 | 價(jià)格區(qū)間 | 面議 |
---|---|---|---|
組成要素 | 半導(dǎo)體激光器產(chǎn)品及設(shè)備 | 產(chǎn)地類別 | 進(jìn)口 |
應(yīng)用領(lǐng)域 | 化工,建材,電子 |
Innolume提供780-1310nm波長范圍內(nèi)的光纖隔離器的廣泛產(chǎn)品組合。隔離器可以與我們公司購買的任何單模光纖耦合設(shè)備(激光器、SLD、SOA、增益模塊)一起提供。在這種情況下,設(shè)備以隔離器為特征,測量報(bào)告顯示OI輸出的性能??梢詫υO(shè)備進(jìn)行拼接,以防止FC/APC連接器處的額外損耗和反饋。
1060-1310nm波長范圍內(nèi)的光纖隔離器,采用小型(55×5.5×5.5mm)輕封裝,Max輸入功率為300-500mW。在較短的范圍(780-1055nm)內(nèi),由于使用了吸收較少光功率的另一種材料,OI以相當(dāng)大的(高達(dá)118x37x35)和重金屬封裝提供。在高功率OI中使用相同的材料,以實(shí)現(xiàn)高達(dá)1W的輸入功率
特點(diǎn)
高隔離度
低插入損耗
阻止快速軸(Fast axis blocked)
應(yīng)用
光源隔離
規(guī)格 | ||||
參數(shù) | Min值 | 典型值 | Max值 | 單位 |
單雙級 | 單級 | |||
中心波長 | 780 | nm | ||
峰值隔離度 | 25 | 35 | dB | |
插入損耗 | 0.5 | 1.3 | dB | |
回波損耗(輸入/輸出) | 45/45 | 50/50 | dB | |
消光比 | 20 | dB | ||
光功率 (CW) | 500 | mW | ||
Max拉伸載荷 | 5 | N | ||
工作溫度 | -5 | 50 | °C | |
儲存溫度 | -40 | 75 | °C |
光纖規(guī)格
參數(shù) | 熊貓 PM850 | 單位 | |
模場直徑 | 5.5±0.5 | μm | |
截止波長 | 650-800 | nm | |
包層直徑 | 125±1 | μm | |
涂層直徑 | 245±15 | μm | |
堆芯到包層偏移 | ≤0.5 | μm | |
長度(每個(gè)端口) | 1.0 ± 0.2 | m | |
接口 | FC/APC | ||
連接器與熊貓光纖對齊: |
尺寸
mm
型號說明
PMOI-780-SS-①①-②②
①Connector Type on Port 1 & 2: 1 - FC/APC, N - none
②Fiber Jacket on Port 1 & 2: B - 250um Panda Fiber, L - 900um Loose Tube Panda Fiber
Example: PMOI-780-SS-N1-BB
光纖隔離器典型參數(shù)
* @Max10mW反向光功率。
型號 | 單/雙極 Stage | 波長 | 峰值隔離度* | 插入損耗 | 回波損耗 | 消光比 | 輸入光功率 (CW) (Direct optical power) | 光纖類型 | 封裝尺寸(LWH) |
---|---|---|---|---|---|---|---|---|---|
nm | dB | dB | dB | dB | W | mm | |||
PMOI-780-SS | single | 780 | 30 | 1 | 50 | 20 | 0.3 | PM780 | 91x27x28 |
PMOI-808-SS | single | 808 | 30 | 1 | 50 | 20 | 0.3 | PM780 | 91x27x28 |
PMOI-850-SS | single | 850 | 35 | 1 | 50 | 20 | 0.3 | PM850 | 91x27x28 |
PMOI-980-SS | single | 980 | 35 | 1 | 50 | 20 | 0.3 | PM980 | 91x27x28 |
PMOI-1025-SS-HP | single | 1025 | 30 | 1.2 | 50 | 20 | 1 | PM980 | 118x37x35 |
HIOI-1025-SS-HP | single | 1025 | 30 | 1.2 | 50 | 1 | HI1060 | 118x37x35 | |
PMOI-1030-SS-HP | single | 1030 | 26 | 1 | 50 | 20 | 1 | PM980 | 118x37x35 |
HIOI-1030-SS-HP | single | 1030 | 26 | 1 | 50 | 1 | HI1060 | 118x37x35 | |
PMOI-1030-SS | single | 1030 | 22 | 4.7 | 55 | 23 | 0.08 | PM980 | 55×5.5×5.5 |
HIOI-1030-SS | single | 1030 | 22 | 4 | 55 | 0.08 | HI1060 | 55×5.5×5.5 | |
PMOI-1040-SS-HP | single | 1040 | 35 | 1 | 50 | 20 | 1 | PM980 | 118x37x35 |
HIOI-1040-SS-HP | single | 1040 | 35 | 1 | 50 | 1 | HI1060 | 118x37x35 | |
PMOI-1040-SS | single | 1040 | 30 | 4.2 | 55 | 23 | 0.1 | PM980 | 55×5.5×5.5 |
HIOI-1040-SS | single | 1040 | 30 | 4.2 | 55 | 23 | 0.1 | PM980 | 55×5.5×5.5 |
PMOI-1050-SS-HP | single | 1050 | 50 | 2.5 | 50 | 20 | 1 | PM980 | 118x37x35 |
PMOI-1050-SS | single | 1050 | 40 | 2.9 | 55 | 23 | 0.15 | PM980 | 55×5.5×5.5 |
PMOI-1055-SS-HP | single | 1055 | 35 | 1 | 50 | 20 | 1 | PM980 | 118x37x35 |
HIOI-1055-SS-HP | single | 1055 | 35 | 1 | 50 | 1 | HI1060 | 118x37x35 | |
PMOI-1055-SS | single | 1055 | 40 | 2.6 | 55 | 23 | 0.2 | PM980 | 55×5.5×5.5 |
HIOI-1055-SS | single | 1055 | 40 | 2.6 | 55 | 0.2 | HI1060 | 55×5.5×5.5 | |
HIOI-1064-SS-HP | single | 1064 | 26 | 1 | 55 | 1-5 | HI1060 | 35x5x5 | |
PMOI-1064-SS | single | 1064 | 40 | 1.8 | 55 | 23 | 0.3 | PM980 | 55×5.5×5.5 |
HIOI-1064-SS | single | 1064 | 40 | 1.8 | 55 | 0.3 | HI1060 | 55×5.5×5.5 | |
PMOI-1064-DS | double | 1064 | 55 | 3.2 | 55 | 20 | 0.3 | PM980 | 55×5.5×5.5 |
PMOI-1085-SS-HP | single | 1085 | 35 | 1 | 50 | 20 | 1 | PM980 | 118x37x35 |
HIOI-1085-SS-HP | single | 1085 | 35 | 1 | 50 | 1 | HI1060 | 118x37x35 | |
PMOI-1085-SS | single | 1085 | 30 | 1.8 | 55 | 23 | 0.3 | PM980 | 55×5.5×5.5 |
HIOI-1085-SS | single | 1085 | 30 | 1.8 | 55 | 0.3 | HI1060 | 55×5.5×5.5 | |
PMOI-1095-SS-HP | single | 1095 | 30 | 1 | 50 | 20 | 1 | PM980 | 118x37x35 |
HIOI-1095-SS-HP | single | 1095 | 30 | 1 | 50 | 1 | HI1060 | 118x37x35 | |
PMOI-1095-SS | single | 1085 | 28 | 1.8 | 55 | 23 | 0.3 | PM980 | 55×5.5×5.5 |
HIOI-1095-SS | single | 1085 | 28 | 1.8 | 55 | 0.3 | HI1060 | 55×5.5×5.5 | |
PMOI-1120-SS | single | 1120 | 30 | 1.7 | 50 | 21 | 0.3 | PM980 | 55×5.5×5.5 |
PMOI-1120-DS | double | 1120 | 40 | 2.8 | 50 | 21 | 0.3 | PM980 | 55×5.5×5.5 |
PMOI-1150-SS | single | 1150 | 20 | 2 | 55 | 20 | 0.3 | PM980 | 55×5.5×5.5 |
PMOI-1150-DS | double | 1150 | 30 | 2.8 | 55 | 20 | 0.3 | PM980 | 55×5.5×5.5 |
PMOI-1178-DS | double | 1178 | 25 | 2 | 50 | 20 | 0.35 | PM980 | 55×5.5×5.5 |
PMOI-1188-DS | double | 1188 | 20 | 2.1 | 50 | 20 | 0.35 | PM980 | 55×5.5×5.5 |
PMOI-1250-DS | double | 1250 | 30 | 1.2 | 55 | 23 | 0.4 | PM980 | 55×5.5×5.5 |
PMOI-1310-DS | double | 1310 | 58 | 0.6 | 55 | 23 | 0.5 | PM1300 | 55×5.5×5.5 |
產(chǎn)品咨詢